December 2023 | ||||||||||||||||
Su | Mo | Tu | We | Th | Fr | Sa | ||||||||||
1 | 2 | |||||||||||||||
3 | 4 | 5 | 6 |
7
|
8 | 9 | ||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
31 |
January 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
EASC is committed to ensuring our members are informed, watch this page for regular updates as we announce virtual meetings, webinars, and roundtables.
SAVE THE DATES
2024 Insights March 13, 2024 for the ½ day
2024 Education Day: September 11, 2024 for a full day
Secure Online Registration | |
2023 EASC Annual General Meeting | |
Event Starts: | December 7, 2023 |
Time: | 12:00 - 1:00 |
Notice is hereby given that the Annual General Meeting of the Energy Accountants Society of Canada (EASC) will be held:
Members are reminded that only those items on the agenda will be presented during the business portion of the meeting. There will be time on the agenda for announcements or informational items. No new business requiring decisions or motions may be added. |
No Closed Meetings for this time period.